Category:Ships
Appearance
WRITTEN BY AI An AI wrote this page, so it may be wrong or read oddly. If you want to help the wiki, check the information, rewrite it in your own words, then remove
{{AI generated}} from the top.The hulls a pilot can fly. Each is forged from its blueprint at a hub's FORGE.
| ITEM | CLASS | ROLE | TIER | BATTERY | SUBSYSTEM | PROPULSION | CORE | BR |
|---|---|---|---|---|---|---|---|---|
| CRUISER | HAULER | — | 3 | 3 | 4 | 24 | 2,666 | |
| CRUISER | SUPPORT | — | 3 | 4 | 2 | 20 | 2,310 | |
| CRUISER | DESTROYER | ARTIFACT | — | — | — | — | 6,550 | |
| CRUISER | HAULER | ARTIFACT | — | — | — | — | 5,916 | |
| CRUISER | HAULER | — | 3 | 4 | 2 | 26 | 2,730 | |
| CRUISER | HAULER | ARTIFACT | — | — | — | — | 6,650 | |
| CRUISER | INTERCEPTOR | — | 4 | 2 | 4 | 19 | 2,340 | |
| CRUISER | SCOUT | ARTIFACT | — | — | — | — | 5,400 | |
| CRUISER | DESTROYER | — | 4 | 3 | 3 | 23 | 2,630 | |
| CRUISER | HAULER | ARTIFACT | — | — | — | — | 6,580 | |
| CRUISER | SCOUT | — | 3 | 2 | 4 | 18 | 2,150 | |
| CRUISER | DESTROYER | — | 4 | 3 | 3 | 24 | 2,700 | |
| CRUISER | SUPPORT | ARTIFACT | — | — | — | — | 5,560 | |
| CRUISER | SENTINEL | ARTIFACT | — | — | — | — | 6,276 | |
| DREADNOUGHT | — | ARTIFACT | — | — | — | — | 6,834 | |
| CRUISER | INTERCEPTOR | ARTIFACT | — | — | — | — | 6,120 | |
| CRUISER | DESTROYER | ARTIFACT | — | — | — | — | 5,880 | |
| CRUISER | INTERCEPTOR | — | 4 | 2 | 4 | 18 | 2,270 | |
| CRUISER | DESTROYER | — | 4 | 3 | 3 | 23 | 2,630 | |
| CRUISER | ARTILLERY | ARTIFACT | — | — | — | — | 6,270 | |
| CRUISER | HAULER | — | 3 | 4 | 2 | 27 | 2,800 | |
| CRUISER | INTERCEPTOR | ARTIFACT | — | — | — | — | 5,450 | |
| CRUISER | INTERCEPTOR | ARTIFACT | — | — | — | — | 6,120 | |
| CRUISER | DESTROYER | ARTIFACT | — | — | — | — | 6,410 | |
| CRUISER | SENTINEL | ARTIFACT | — | — | — | — | 6,276 | |
| CRUISER | ARTILLERY | ARTIFACT | — | — | — | — | 6,270 | |
| CRUISER | ARTILLERY | — | 5 | 2 | 2 | 21 | 2,420 | |
| CRUISER | DESTROYER | ARTIFACT | — | — | — | — | 6,480 | |
| CRUISER | SENTINEL | — | 3 | 3 | 2 | 23 | 2,426 | |
| CRUISER | SENTINEL | — | 3 | 3 | 2 | 23 | 2,426 | |
| CRUISER | INTERCEPTOR | — | 4 | 2 | 4 | 18 | 2,270 | |
| DREADNOUGHT | — | — | 4 | 4 | 3 | 14 | 2,984 | |
| CRUISER | INTERCEPTOR | ARTIFACT | — | — | — | — | 6,190 | |
| CRUISER | DESTROYER | — | 4 | 3 | 3 | 22 | 2,560 | |
| CRUISER | INTERCEPTOR | — | 4 | 2 | 4 | 17 | 2,200 | |
| CRUISER | SCOUT | — | 3 | 2 | 4 | 19 | 2,220 | |
| CRUISER | SCOUT | ARTIFACT | — | — | — | — | 6,070 | |
| CRUISER | SUPPORT | — | 3 | 4 | 2 | 21 | 2,380 | |
| CRUISER | SENTINEL | ARTIFACT | — | — | — | — | 6,346 | |
| CRUISER | SENTINEL | — | 3 | 3 | 2 | 24 | 2,496 | |
| CRUISER | ARTILLERY | — | 5 | 2 | 2 | 21 | 2,420 | |
| CRUISER | SUPPORT | ARTIFACT | — | — | — | — | 6,230 |
Subcategories
This category has the following 9 subcategories, out of 9 total.
A
- Artillery ships (4 P)
C
- Cruisers (40 P)
D
- Destroyers (8 P)
- Dreadnoughts (2 P)
H
- Haulers (6 P)
I
- Interceptors (8 P)
S
- Scouts (4 P)
- Sentinels (6 P)
- Support ships (4 P)
Pages in category "Ships"
The following 42 pages are in this category, out of 42 total.