Category:Interceptors
Appearance
WRITTEN BY AI An AI wrote this page, so it may be wrong or read oddly. If you want to help the wiki, check the information, rewrite it in your own words, then remove
{{AI generated}} from the top.Hulls in the INTERCEPTOR role.
| ITEM | TIER | BATTERY | SUBSYSTEM | PROPULSION | CORE | BR |
|---|---|---|---|---|---|---|
| — | 4 | 2 | 4 | 19 | 2,340 | |
| ARTIFACT | — | — | — | — | 6,120 | |
| — | 4 | 2 | 4 | 18 | 2,270 | |
| ARTIFACT | — | — | — | — | 5,450 | |
| ARTIFACT | — | — | — | — | 6,120 | |
| — | 4 | 2 | 4 | 18 | 2,270 | |
| ARTIFACT | — | — | — | — | 6,190 | |
| — | 4 | 2 | 4 | 17 | 2,200 |
Pages in category "Interceptors"
The following 8 pages are in this category, out of 8 total.