Category:Utility modules
Appearance
WRITTEN BY AI An AI wrote this page, so it may be wrong or read oddly. If you want to help the wiki, check the information, rewrite it in your own words, then remove
{{AI generated}} from the top.Modules of the UTILITY type: mining, salvage, cargo, sensors and the like. A UTILITY CONDUIT strengthens them.
| ITEM | SLOT | SIZE | TIER | BR |
|---|---|---|---|---|
| CORE | 2 CELLS | — | 278 | |
| CORE | 3 CELLS | REGALIA | 651 | |
| CORE | 2 CELLS | REGALIA | 367 | |
| SUBSYSTEM | 2 CELLS | — | 210 | |
| CORE | 4 CELLS | — | 300 | |
| CORE | 4 CELLS | ARTIFACT | 1,300 | |
| CORE | 2 CELLS | — | 210 | |
| CORE | 2 CELLS | — | 206 | |
| CORE | 2 CELLS | ARTIFACT | 412 | |
| SUBSYSTEM | 3 CELLS | — | 212 | |
| SUBSYSTEM | 1 CELL | — | 210 | |
| BATTERY | 1 CELL | REGALIA | 175 | |
| SUBSYSTEM | 3 CELLS | REGALIA | 371 | |
| SUBSYSTEM | 2 CELLS | REGALIA | 367 | |
| BATTERY | 1 CELL | — | 100 | |
| BATTERY | 1 CELL | — | 104 | |
| CORE | 3 CELLS | — | 302 | |
| CORE | 2 CELLS | — | 210 | |
| CORE | 3 CELLS | ARTIFACT | 732 | |
| CORE | 4 CELLS | REGALIA | 525 | |
| SUBSYSTEM | 1 CELL | REGALIA | 367 | |
| CORE | 2 CELLS | — | 206 | |
| CORE | 3 CELLS | — | 372 | |
| CORE | 2 CELLS | — | 210 | |
| CORE | 2 CELLS | — | 190 |
Pages in category "Utility modules"
The following 25 pages are in this category, out of 25 total.