Category:Armor modules
Appearance
WRITTEN BY AI An AI wrote this page, so it may be wrong or read oddly. If you want to help the wiki, check the information, rewrite it in your own words, then remove
{{AI generated}} from the top.Modules of the ARMOR type, which repair or harden the ship's armor. An ARMOR CONDUIT strengthens them.
| ITEM | SLOT | SIZE | TIER | BR |
|---|---|---|---|---|
| CORE | 3 CELLS | — | 332 | |
| CORE | 3 CELLS | REGALIA | 581 | |
| SUBSYSTEM | 6 CELLS | — | 596 | |
| CORE | 2 CELLS | — | 200 | |
| SUBSYSTEM | 3 CELLS | — | 308 | |
| CORE | 2 CELLS | — | 200 | |
| SUBSYSTEM | 3 CELLS | — | 318 | |
| CORE | 4 CELLS | ARTIFACT | 1,192 | |
| SUBSYSTEM | 6 CELLS | — | 612 | |
| SUBSYSTEM | 3 CELLS | REGALIA | 539 | |
| CORE | 3 CELLS | REGALIA | 528 | |
| CORE | 4 CELLS | REGALIA | 598 | |
| CORE | 4 CELLS | REGALIA | 598 | |
| SUBSYSTEM | 3 CELLS | REGALIA | 556 | |
| SUBSYSTEM | 2 CELLS | ARTIFACT | 653 | |
| CORE | 2 CELLS | ARTIFACT | 400 | |
| SUBSYSTEM | 4 CELLS | — | 424 | |
| CORE | 2 CELLS | ARTIFACT | 400 | |
| CORE | 4 CELLS | REGALIA | 598 | |
| SUBSYSTEM | 4 CELLS | — | 398 | |
| SUBSYSTEM | 2 CELLS | — | 212 | |
| CORE | 4 CELLS | — | 342 | |
| CORE | 3 CELLS | — | 302 | |
| CORE | 4 CELLS | — | 342 |
Pages in category "Armor modules"
The following 24 pages are in this category, out of 24 total.