Template:Breaches from
Appearance
The areas breached from a hub, by tier, for the hub's page. Each area's infobox says which hubs it is breached from, and this lists the areas that name the page it is on, or the hub given as its first parameter, such as {{Breaches from|Greylock}}.
| AREA | TIER | KIND | BUILD RATING |
|---|---|---|---|
| CLOUD WAKE | II | WAR ZONE | 0-10.0K |
| FOUNDRY DESCENT | III | BREACH | 6.0K-10.0K |
| EXILE'S HIDEOUT | IV | BREACH | 8.0K-13.0K |
| THE GALLOWS | V | WAR ZONE | 10.0K-100.0K |
| WARREN TOMBS | V | BREACH | 10.0K-16.0K |
| NEST SANCTUM | VI | BREACH | 12.0K-100.0K |
| KASSIK'S DRIFT | VII | BREACH | 16.0K-200.0K |
Module:Navbox does the work.