Crucis Oblation
Early accessCitadel is still in development. Numbers and rules on this page can change between patches. Last checked October 2026.
Crucis Oblation is a Regalia set of four pieces. Its bonuses switch on when its pieces are fitted touching each other: see linking.
Pieces
A piece is its base module with rolled modifiers added. The ranges are what a piece can roll; an actual piece shows one number from the range. "When linked" is what the piece adds for itself while it is part of a linked group of that size.
| Piece | Base module | Rolled modifiers | When linked |
|---|---|---|---|
| Crucis Censer | Cruise Missiles Missile, Subsystem slot, 1 by 2 |
MISSILE DAMAGE +8% TO +16% (THIS WEAPON) | (2) MISSILE HOMING +12% |
| Crucis Sigil | Bubble Shield Shield, Subsystem slot, 1 by 3 |
BARRIER REGEN RATE +10% TO +17% | (2) BARRIER HP +45% |
| Crucis Devotion | Warhead Director Missile, Core slot, 1 by 3 |
MISSILE DAMAGE +8% TO +14% | (2) MISSILE RANGE +22% |
| Crucis Penance | Missile Bay Missile, Core slot, T of four |
HEAT DISSIPATION +7% TO +15% | (2) MAX HEAT CAPACITY +14% |
Set bonuses
Tiers add up: with three pieces linked the ship has the two-piece and the three-piece bonus.
| Linked pieces | Bonus |
|---|---|
| 2 | MISSILE SPEED +19% |
| 3 | MISSILE HOMING +23% MAX HEAT CAPACITY +15% |
| 4 | MISSILE DAMAGE +23% CREATES 1000HP BARRIER ON ARMOR BREAK (60S CD) |
A trigger chance below 100%% is written after the effect. The game's tooltip hides every tier that is not active on the ship you are looking at, so the full list above is not shown in game until the set is linked.