Category:Breach areas
Appearance
WRITTEN BY AI An AI wrote this page, so it may be wrong or read oddly. If you want to help the wiki, check the information, rewrite it in your own words, then remove
{{AI generated}} from the top.The named areas breaches go to.
| NAME | TIER | BREACH FROM | BUILD RATING |
|---|---|---|---|
| II | GANDEN | 0-8.0K | |
| I | GANDEN | 0-6.0K | |
| IV | GREYLOCK | 8.0K-13.0K | |
| III | GREYLOCK | 6.0K-10.0K | |
| I | ZHAT KALI | 0-6.0K | |
| VII | GREYLOCK | 16.0K-200.0K | |
| II | ZHAT KALI | 0-8.0K | |
| VI | GREYLOCK | 12.0K-100.0K | |
| V | GREYLOCK | 10.0K-16.0K |
Pages in category "Breach areas"
The following 9 pages are in this category, out of 9 total.